
• 1140cc air- and oil-cooled inline four-cylinder • PGM-FI with automatic enrichment circuit • Digital transistorized with electronic advance • Five-speed •
Bike of the New Century.
Back in 1969, Honda’s legendary CB750K0 changed the world of motorcycling forever. Powerful, technologically advanced, flawlessly built, it instantly redefined what a motorcycle could be.
And you can say the same about the new CB1100. Same engine architecture, except now it displaces a full 1140cc and offers fuel injection, and much more. Same, timeless style, but updated with contemporary accents. It’s a bike a whole new generation of riders is going to appreciate.
ENGINE |
|
| Engine Type : | 1140cc air- and oil-cooled inline four-cylinder |
| Bore And Stroke : | 73.5mm x 67.2mm |
| Induction : | PGM-FI with automatic enrichment circuit, 32mm throttle bodies |
| Ignition : | Digital transistorized with electronic advance |
| Compression Ratio : | 9.5:1 |
| Valve Train : | DOHC; four valves per cylinder |
DRIVE TRAIN |
|
| Transmission : | Five-speed |
| Final Drive : | #530 O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension : | 41mm fork with spring preload adjustability |
| Rear Suspension : | Dual shocks with spring preload adjustability |
| Front Braket : | Dual four-piston calipers with full-floating 296mm discs |
| Rear Brake : | Single-caliper 256mm disc |
| Front Tire : | 110/80-18 |
| Rear Tire : | 140/70-18 |
DIMENSIONS |
|
| Rake : | 27.0 degrees (Caster Angle) |
| Trail : | 107mm (4.2 inches) |
| Wheelbase : | 58.7 inches |
| Seat Height | 31.3 inches |
| Frame type : | Diamond; aluminium twin-spar; pivotless |
| Fuel Capacity : | 3.9 gallons, including 0.9-gallon reserve |
|
|
|
Specifications subject to change without notice