
• 1832cc Liquid-Cooled horizontally opposed six-cylinder • Programmed Fuel Injection (PGM-FI) • Computer-controlled digital with three-dimensional mapping • SOHC; two valves per cylinder
Plan to Go Everywhere
Riders all across the globe dream of owning a Honda Gold Wing. Because they know it’s a machine that can make your riding dreams come true. Of course there’s the Gold Wing’s list of features, second to none in the touring-bike community. But most of all it’s just because the Gold Wing sets the standards in just about every touring category: comfort, reliability, performance, handling, and passenger accommodations. In addition to its sleek bodywork, integrated luggage and horizontally opposed six-cylinder engine, we recently updated the audio and navigation systems, and added integrated iPod® connectivity and the ability to upload trips to the navi system from your home computer.
ENGINE |
|
| Engine Type : | 1832cc Liquid-Cooled horizontally opposed six-cylinder |
| Bore And Stroke : | 13.0:1 |
| Bore x Stroke : | 74mm x 71mm |
| Induction : | Programmed Fuel Injection (PGM-FI) |
| Ignition : | Computer-controlled digital with three-dimensional mapping |
| Compression Ratio : | 9.8:1 |
| Valve Train : | SOHC; two valves per cylinder |
DRIVE TRAIN |
|
| Transmission : | Five-speed including Overdrive, plus electric Reverse |
| Final Drive : | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension : | 45mm cartridge fork with anti-dive system, 4.8 inches travel |
| Rear Suspension : | Pro Arm® single-side swingarm with Pro-Link® single shock with computer-controlled spring preload adjustment with two memory presets; 4.1 inches travel |
| Front Braket : | Dual full-floating 296mm discs with CBS three-piston calipers |
| Rear Brake : | Single ventilated 316mm disc with CBS three-piston caliper |
| Front Tire : | 130/70R-18 |
| Rear Tire : | 180/60R-16 |
DIMENSIONS |
|
| Rake : | 29.15 degrees |
| Trail : | 109mm (4.3 inches) |
| Wheelbase : | 66.5 inches |
| Seat Height : | 29.1 inches |
| Curb Weight : | 904-933 pounds, depending on option packages selected (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
| Fuel Capacity : | 6.6 gallons |
|
|
|



WELLY ADVANCE BIKERS SDN BHD 199701028748 (444247-D)