• Liquid-cooled • 4-stroke In-Line Four • DOHC 16-valve • Digital Fuel Injection • 998 cm3 • 6-speed • S-KTRC • 206 kg
GET CLOSER
The Kawasaki Racing Team and Kawasaki factory in Japan forged a performance partnership to develop the new Ninja ZX-10R. Tested, refined and approved by World Champion’s Jonathan Rea and Tom Sykes, this is as close as it gets to being part of the official Kawasaki World Superbike team. Ninja ZX-10R Get Closer.
Engine and Transmission |
|
Displacement : | 998 cm³ |
Engine Type : | Liquid-cooled, 4-stroke In-Line Four |
Compression : | 13.0:1 |
Bore x Stroke : | 76.0 x 55.0 mm |
Fuel System : | Fuel injection: ø47 mm x 4 (Keihin) |
Fuel Control : | DOHC, 16 valves |
Ignition : | Digital |
Lubrication : | Forced lubrication, wet sump |
Gearbox : | 6-speed, return |
Final Drive : | Chain |
Chassis, Suspension, Brakes and Wheels |
|
Rake (fork angle) : | 25˚ / 107 mm |
Front Suspension : | ø43 mm inverted Balance Free Front Fork with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs |
Rear Suspension : | Horizontal Back-link with BFRC lite gascharged shock, piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Front Tyre Dimension : | 120/70ZR17M/C (58W) |
Rear Tyre Dimension : | 190/55ZR17M/C (75W) |
Front Brakes : | Dual semi-floating ø330 mm discs. Caliper: Dual radial-mount, opposed 4-piston |
Front Brake Dimeter : | 330 mm |
Rear Brake | Single ø220 mm disc. Caliper: Single-bore pin-slide, aluminium piston |
Rear Brake Diameter : | 220 mm |
Physical measures and capacities |
|
Curb Mass: | 206 kg |
Seat Height : | 835 mm |
Overall Height : | 1,115 mm |
Overall Length : | 2,090 mm |
Overall Width : | 740 mm |
Wheelbase : | 1,440 mm |
Fuel Capacitiy : | 17 litres |