
• Liquid-cooled4-stroke In-Line Four • DOHC 16-valve • Digital Fuel Injection • 1,164 cm3 • 6-speed • 246 kg
ZRX1200 DAEG
Kawasaki ZRX1200 2013 DAEG continue to use 1164cc, 4-cylinder, 4-valve, DOHC, with power 110 hp at 8000 rpm and torque of 107 Nm at 6000 rpm. Sportbike 6-speed transmission is only spent 1 liter of gasoline to roam up to 25.8 km with kecepata constant 60 km / h.
Engine and Transmission |
|
| Displacement : | 1,164 cm³ |
| Engine Type : | Liquid-cooled, 4-stroke In-Line Four, DOHC, 16 valves |
| Compression : | 10.1:1 |
| Bore x Stroke : | 79.0 x 54.9 mm |
| Valves per Cylinder : | 16 valves |
| Fuel System : | Injection. DFI with four 47mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
| Fuel Control : | DOHC |
| Ignition : | Battery and coil |
| Lubrication : | Forced lubrication, wet sump |
| Gearbox : | 6-speed, Constant mesh, return |
| Transmission Type : | shift |
Chassis, Suspension, Brakes and Wheels |
|
| Rake (fork angle) : | 24.5° |
| Trail : | - |
| Front Suspension : | Telescopic fork |
| Rear Suspension : | Swingarm |
| Front Tyre Dimension : | 120/70ZR17M/C (58W) |
| Rear Tyre Dimension : | 180/55ZR17M/C (73W) |
| Front Brakes : | Double Disc |
| Front Brake Dimeter : | - |
| Rear Brake | Single Disc |
| Rear Brake Diameter : | - |
Physical measures and capacities |
|
| Weight Inc. Oil, Gas, etc | 246 kg |
| Seat Height : | 790 mm |
| Overall Height : | 1,155 mm |
| Overall Length : | 2,150 mm |
| Overall Width : | 770 mm |
| Wheelbase : | 1,470 mm |
| Fuel Capacitiy : | 18 litres |




WELLY ADVANCE BIKERS SDN BHD 199701028748 (444247-D)