• Liquid-cooled 4-stroke 16-valve DOHC inline-4 • Digital transistorized with electronic advance • 6-speed • 599cm3 •196kg
CBR600RR
A masterpiece of race-bred engineering, the CBR600RR has continually raised the bar in both track and road performance. Its ultra-light weight, mass centralisation and compact chassis ensure that its blistering power is balanced by easy, natural handling and faultless road manners. Its potent engine delivers immediate, exhilarating torque, while its fairing is aggressively aerodynamic, enhances stability and allows maximum enjoyment of the machines performance.Radially-mounted four-piston caliper front disc brakes give it sensational stopping power, while the ABS version features the revolutionary Honda electronically-controlled Combined ABS, which delivers all the benefits of ABS in a system designed specifically for Super Sports riders.
ENGINE |
|
Engine Type : | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
Bore And Stroke : | 67 x 42.5mm |
Induction : | PGM-DSFI electronic fuel injection |
Ignition : | Computer-controlled digital transistorised with electronic advance |
Compression Ratio : | 12.2: 1 |
Valve Train : | DOHC |
DRIVE TRAIN |
|
Transmission : | 6-speed |
Final Drive : | #525 O-ring sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension : | 41mm fully adjustable inverted HMAS cartridge-type telescopic fork, 120mm axle trave |
Rear Suspension : | Unit Pro-Link with gas-charged remote reservoir damper, adjustable spring preload and compression and rebound damping, 130mm axle travel |
Front Braket : | 310 x 4.5mm dual hydraulic disc with radial-mount 4-piston callipers, floating rotors, ABS and sintered metal pads |
Rear Brake : | 220 x 5mm hydraulic disc with single-piston calliper, ABS and sintered metal pads |
Front Tire : | 180/55-ZR17M/C (73W) 17M/C x MT5.5 |
Rear Tire : | 120/70-ZR17M/C (58W) 17M/C x MT3.5 |
DIMENSIONS |
|
Rake : | - |
Length x Width x Height | 2,029 x 684 x 1,115mm |
Wheelbase : | 1,373mm |
Seat Height | 823mm |
Length x Width x Height | 2,029 x 684 x 1,115mm |
Fuel Capacity : | 18.1l |
|
Specifications subject to change without notice